TEXT
Յ Ո Ւ Ն Վ Ա Ր ։ Օ | | ☽ ---|---|--- | Եմելեայ։ Լ․ Սէվէրիանոսի արեգ․ մտան․ ՚ի ջրհոսն ժամ 6․ ր 39․ զկնի կէս աւուր։ | ☾ 9 | ☩ Ուր․ դկ․ ծն․ դ օր։ Ռ․ Պօլէիկտայ և Ստրատիոսի։ Լ․ Մարկիանայ կուս՜։ | 10 10 | Շբ․ գձ․ ծն․ ե․ օր։ Ռ․ Գրիգորի նիւս․։ Լ․ տօն ամենասբ անուան Յսի։ | 11 11 | ☩ Կիր․ դկ․ ծն․ զ․ օր։ Ռ․ Թէոդորոսի և Միքայէլի։ Լ․ Հիջինոսի պապ։ | 12 12 | Բշ․ աձ․ Է․ օր ծն։ Ռ․ Թատիանայ և Պրաքսեայ։ Լ․ Սաթիրինի։ | 13 13 | Գշ․ ակ․ Տօն Տնօրէնութե | 14
english draft
J A N U A R Y : Day of the month | | Moon
---|---|---
| [R.] of Emelia. L. Of Severianus. The Sun enters Aquarius at the hour 6, min. 39, afternoon. | ☾ 9
| ☩ Fri. dg. 4th day of the Theophany [Nativity]. R. Of Polyeuktos and Stratios. L. Of Marciana the v[irgin]. | 10 10
| Sat. gz. 5th day of the Theophany [Nativity]. R. Of Gregory of Nyss[a]. L. Feast of the Most Holy Name of J[esu]s. | 11 11
| ☩ Sun. dg. 6th day of the Theophany [Nativity]. R. Of Theodorus and Michael. L. Of Hyginus the Pope. | 12 12
| Mon. az. 7th day of the Theophany [Nativity]. R. Of Tatiana and Praxea. L. Of Satyrinus. | 13 13
| Tue. ag. Feast of the Economy [of our Lord] | 14
